Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : MECO
Model Number : MFP-68KM-(Q)MM1
Certification : CE, ISO, Rohs
Place of Origin : CHINA
MOQ : to be discussed
Price : USD
Payment Terms : T/T
Supply Ability : 10000PCS/MONTH
Delivery Time : 25DAYS
Packaging Details : STANDARD EXPORT CARTON
Cooling Capacity : 3.8Kw
Heating Capacity : 5.9Kw
Air Flow : 400CFM
Motor Type : AC Motor
Display Type : Digital Display
Water Pump : Build In Water Pump
Electrical Box : Outside/Build In Optional
Fresh Air Hole : Standard Available
Power Supply : 110/220V 1Ph 50/60Hz
Modbus : Optional
Auto Restart : Optional
Finger Protect : Finger Protect Grill Optional
Drain Tray : Extra Bigger Drain Tray Optional
M style CE certified Hydronic cassette fan coil unit with build in water pump capacity 400CFM
Specifications for hydronic four way cassette fan coil model MFP-68KM-(Q)MM1:
1. Air flow 400CFM,680CMH
2. Cooling capacity 3800W
3. Heating capacty 5900W
4. Two pipe/tube system
5. With build in water pump
6. Power supply 220V-1-50Hz/60Hz
7. Unit size 592*592*342mm
Cassette Type FCU | Model No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 pipe system | MFP-68KM-(Q)MM1 | 220V-1-50Hz/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing item | Capacity-W | At Fan speed | Air Volume CMH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Capacity 【w】 | 3800 | High Speed | 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensible Capacity【w】 | 2850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Capacity 【w】 | 3250 | Medium Speed | 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensible Capacity【w】 | 2350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Capacity 【w】 | 2600 | Low Speed | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensible Capacity【w】 | 1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing item | Capacity-W | At Fan speed | Air Volume CMH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Capacity 【w】 | 5900 | High Speed | 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Capacity 【w】 | 5000 | Medium Speed | 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Capacity 【w】 | 3950 | Low Speed | 410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entering air temperature | Cooling Mode | Entering air temperature2 | Heating Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry ball Temp 【℃】 | 27.0 | Dry ball Temp 【℃】 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wet ball Temp 【℃】 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inlet water temp 【℃】 | 7.0 | Inlet water temp 【℃】 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet water temp 【℃】 | 12.0 | Outlet water temp 【℃】 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | data | Item2 | Data2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power input 【 w】 | 40.0 | Unit dimension L【mm】 | 592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
waterflow volume 【m3/h】 | 0.34 | Unit dimension W【mm】 | 592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
water pressure dropping 【kPa】 | 11.0 | Unit dimension H【mm】 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection pipe Dia【Inch】 | ZG3/4" | Panel dimension L【mm】 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static pressure【Pa】 | 0.0 | Panel dimension W【mm】 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water drain pipe Dia 【mm】 | ¢26 | Panel dimension H【mm】 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit dimension L【mm】 | 710 | Panel dimension L【mm】 | 710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit dimension W【mm】 | 690 | Panel dimension W【mm】 | 710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit dimension H【mm】 | 275 | Panel dimension H【mm】 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading QTY 40HQ/40GP/20GP | 370/320/160 PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating limits Water inlet temperature: 5-80°C.
Full ranges of capacities we have for M style cassette fan coil unit:
Testing condition:
Notes: 1. Both AC or BLDC motor available. 2. Both 50HZ or 60HZ power supplies available. M style Cassette fan coil unit introductionAs we all know Hydronic cassette units are ideal for applications and modernizations with suspended ceilings. Ceiling cassette fan coil units make each served area an independent controlled temperature zone to suit diverse requirements. Such as hotels, offices, restaurant, shopping mall applications,etc. MECO start to produce the first cassette fan coil unit in 2001, and Cassette fan coil unit always a hard point for us. After nearly 20 years’ experience accumulation, we have completely models of M style cassette fan coil unit and BLDC motor type cassette fan coil unit. The M style cassette fan coil unit is our core competitiveness which has high stability and comprehensive functions.
Performance Features for M style chilled water Cassette fan coil Units.Cassette Fan Cooling Unit3.8Kw Fan Cooling Unit
|
![]()
|
400CFM 3.8Kw 1RT 4 Way Cassette Fan Cooling Unit Images |